Trevor Kidd
Trevor Kidd
Born: March 26, 1972
Dugald, MB Canada
Position: G
Height: 6'2"
Weight: 213
Shoot/Catch: Left
Career: 1988-2003
Major league statistics
Trevor Kidd compiled a career record of 64 wins, 84 losses and 5 ties with a goals against average of 4.01 in his career with the Brandon Wheat Kings, Spokane Chiefs, Salt Lake Golden Eagles, Louisville Panthers and St. John's Maple Leafs. He began playing during the 1988 season and last took the ice during the 2003 campaign.
Brandon Wheat Kings |
Spokane Chiefs |
Salt Lake Golden Eagles |
Louisville Panthers |
St. John's Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Brandon Wheat Kings | 32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Brandon Wheat Kings | 63 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Spokane Chiefs | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Brandon Wheat Kings | 30 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Salt Lake Golden Eagles | 30 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | St. John's Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 171 | 0 | 6 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Brandon Wheat Kings | 32 | 1509 | 11 | 13 | 1 | 3 | 102 | 4.06 | ||||
1989-90 | WHL | Brandon Wheat Kings | 63 | 3676 | 24 | 32 | 2 | 1 | 2 | 254 | 4.15 | |||
1990-91 | WHL | Brandon Wheat Kings | 30 | 1730 | 10 | 19 | 1 | 3 | 117 | 4.06 | ||||
1990-91 | WHL | Spokane Chiefs | 14 | 749 | 8 | 3 | 0 | 44 | 3.52 | |||||
1992-93 | IHL | Salt Lake Golden Eagles | 29 | 1696 | 10 | 16 | 1 | 2 | 1 | 111 | 3.93 | 984 | 873 | .887 |
1999-00 | AHL | Louisville Panthers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 50 | 45 | .900 |
2003-04 | AHL | St. John's Maple Leafs | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 29 | 28 | .966 |
Totals | 170 | 9480 | 64 | 84 | 5 | 9 | 3 | 634 | 4.01 | 1580 | 946 | .599 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Spokane Chiefs | 15 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Spokane Chiefs | 15 | 926 | 14 | 1 | 0 | 0 | 2 | 32 | 2.07 | 0 | ||
Totals | 15 | 926 | 14 | 1 | 0 | 0 | 2 | 32 | 2.07 | 32 | 0 | .000 |